Nose bar for Plastic modular chain WT1300/WT1500/1510 series

- Nose bar for Plastic modular chain WT1300/WT1500/1510 series
- By combining it with the WT1300/WT1500/WT1510 series Plastic modular chain, it is possible to reduce the dead space between conveyors.
-
Purpose
By installing a nose bar at the end of the conveyor, the dead space between conveyors can be reduced.
Ideal for transporting small items where there is concern that items may remain between conveyors.
-
Usage image
List of Nose Bars for Plastic modular chain WT1300/WT1500/1510 Series
Sliding Type
| type | - | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | WT-NB76-10-301 | WT-NB76-10-100M9 | WT-NB76-CNO |
| Applicable chain type | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K, WT1505-K, WT1505RN-K, WT1506-K |
||
| Applicable chain pitch mm | 15 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | Ultra-high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil-containing product) | Special Polyamide |
| Material Grade | 10-301 | 10-100M9 | SJ-CNO |
| Body exterior color | green | white | purple |
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| Number of teeth | - | ||
| effective number of teeth | - | ||
| Shaft hole shape | - | ||
| Shaft hole dimensions mm | - | ||
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | 76 | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
| type | - | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | WT-NB151-10-301 | WT-NB151-10-100M9 | WT-NB151-CNO |
| Applicable chain type | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K, WT1505-K, WT1505RN-K, WT1506-K |
||
| Applicable chain pitch mm | 15 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | Ultra-high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil-containing product) | Special Polyamide |
| Material Grade | 10-301 | 10-100M9 | SJ-CNO |
| Body exterior color | green | white | purple |
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| Number of teeth | - | ||
| effective number of teeth | - | ||
| Shaft hole shape | - | ||
| Shaft hole dimensions mm | - | ||
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | 151 | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
| type | - | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | WT-NB302-10-301 | WT-NB302-10-100M9 | WT-NB302-CNO |
| Applicable chain type | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K, WT1505-K, WT1505RN-K, WT1506-K |
||
| Applicable chain pitch mm | 15 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | Ultra-high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil-containing product) | Special Polyamide |
| Material Grade | 10-301 | 10-100M9 | SJ-CNO |
| Body exterior color | green | white | purple |
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| Number of teeth | - | ||
| effective number of teeth | - | ||
| Shaft hole shape | - | ||
| Shaft hole dimensions mm | - | ||
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | 302 | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
| type | - | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | WT-NB151TOL-10-301 | WT-NB151TOL-10-100M9 | WT-NB151TOL-CNO |
| Applicable chain type | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K | ||
| Applicable chain pitch mm | 15 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | Ultra-high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil-containing product) | Special Polyamide |
| Material Grade | 10-301 | 10-100M9 | SJ-CNO |
| Body exterior color | green | white | purple |
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| Number of teeth | - | ||
| effective number of teeth | - | ||
| Shaft hole shape | - | ||
| Shaft hole dimensions mm | - | ||
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | 151 | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
| type | - | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | WT-NB151TOR-10-301 | WT-NB151TOR-10-100M9 | WT-NB151TOR-CNO |
| Applicable chain type | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K | ||
| Applicable chain pitch mm | 15 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | Ultra-high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil-containing product) | Special Polyamide |
| Material Grade | 10-301 | 10-100M9 | SJ-CNO |
| Body exterior color | green | white | purple |
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| Number of teeth | - | ||
| effective number of teeth | - | ||
| Shaft hole shape | - | ||
| Shaft hole dimensions mm | - | ||
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | 151 | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
| type | - | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | WT-NB50-10-301 | WT-NB50-10-100M9 | WT-NB50-CNO |
| Applicable chain type | WT1306-W, WT1515VG-W, WT1515-W, WT1516-W | ||
| Applicable chain pitch mm | 13.1, 15 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | Ultra-high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil-containing product) | Special Polyamide |
| Material Grade | 10-301 | 10-100M9 | SJ-CNO |
| Body exterior color | green | white | purple |
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| Number of teeth | - | ||
| effective number of teeth | - | ||
| Shaft hole shape | - | ||
| Shaft hole dimensions mm | - | ||
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | 50 | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
| type | - | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | WT-NB99-10-301 | WT-NB99-10-100M9 | WT-NB99-CNO |
| Applicable chain type | WT1306-W, WT1515VG-W, WT1515-W, WT1516-W | ||
| Applicable chain pitch mm | 13.1, 15 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | Ultra-high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil-containing product) | Special Polyamide |
| Material Grade | 10-301 | 10-100M9 | SJ-CNO |
| Body exterior color | green | white | purple |
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| Number of teeth | - | ||
| effective number of teeth | - | ||
| Shaft hole shape | - | ||
| Shaft hole dimensions mm | - | ||
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | 99 | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
| type | - | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | WT-NBG50-10-301 | WT-NBG50-10-100M9 | WT-NBG50-CNO |
| Applicable chain type | WT1515G-M, WT1515G-W | ||
| Applicable chain pitch mm | 15 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | Ultra-high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil-containing product) | Special Polyamide |
| Material Grade | 10-301 | 10-100M9 | SJ-CNO |
| Body exterior color | green | white | purple |
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| Number of teeth | - | ||
| effective number of teeth | - | ||
| Shaft hole shape | - | ||
| Shaft hole dimensions mm | - | ||
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | 50 | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
| type | - | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | WT-NBG99-10-301 | WT-NBG99-10-100M9 | WT-NBG99-CNO |
| Applicable chain type | WT1515G-M, WT1515G-W | ||
| Applicable chain pitch mm | 15 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | Ultra-high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil-containing product) | Special Polyamide |
| Material Grade | 10-301 | 10-100M9 | SJ-CNO |
| Body exterior color | green | white | purple |
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| Number of teeth | - | ||
| effective number of teeth | - | ||
| Shaft hole shape | - | ||
| Shaft hole dimensions mm | - | ||
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | 99 | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
Bearing Type
| type | - | |
|---|---|---|
| Purpose | - | |
| Model number | WT-NR76 | WT-NR151 |
| Applicable chain type | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K, WT1505-K, WT1505RN-K, WT1506-K |
|
| Applicable chain pitch mm | 15 | |
| Applicable sprocket type | - | |
| Applicable guide flange | - | |
| Applicable hub | - | |
| shape | ![]() |
|
| Body material | Ultra-high molecular weight polyethylene | |
| Material Grade | 10-301 | |
| Body exterior color | green | |
| Knob exterior color | - | |
| Bearing Material | - | |
| Seal Ring Material | - | |
| Structure | - | |
| Countersunk head screws | - | |
| Bolt and nut material | - | |
| Number of teeth | - | |
| effective number of teeth | - | |
| Shaft hole shape | - | |
| Shaft hole dimensions mm | - | |
| pilot bore mm | - | |
| Maximum shaft bore diameter mm | - | |
| Width mm | 76 | 151 |
| Length mm | - | |
| Chain side bending radius R mm | - | |
| type | - |
|---|---|
| Purpose | - |
| Model number | WT-NR76-TO |
| Applicable chain type | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K |
| Applicable chain pitch mm | 15 |
| Applicable sprocket type | - |
| Applicable guide flange | - |
| Applicable hub | - |
| shape | ![]() |
| Body material | Ultra-high molecular weight polyethylene |
| Material Grade | 10-301 |
| Body exterior color | green |
| Knob exterior color | - |
| Bearing Material | - |
| Seal Ring Material | - |
| Structure | - |
| Countersunk head screws | - |
| Bolt and nut material | - |
| Number of teeth | - |
| effective number of teeth | - |
| Shaft hole shape | - |
| Shaft hole dimensions mm | - |
| pilot bore mm | - |
| Maximum shaft bore diameter mm | - |
| Width mm | 75.5 |
| Length mm | - |
| Chain side bending radius R mm | - |
Model number display example
Nose bar (sliding type)
| WT | - | NB | 151 | - | 10-301 |
| | Model |
| | | | |
| Body width 151: 151mm |
| Material 10-301: Ultra-high molecular weight polyethylene |
||
| abbreviation NB: Nose bar |
|||||
Nose bar (sliding type: for GTO-K, GTO-M only)
| WT | - | NB | 151 | TOL | - | 10-301 |
| | Model |
| | | | |
| Body width 151: 151mm |
| | | | |
| Material 10-301: Ultra-high molecular weight polyethylene |
||
| abbreviation NB: Nose bar |
Body shape TOL: With groove (groove position: left side) TOR: With groove (groove position: right side) |
|||||
Nose bar (sliding type: for WT1306-W/WT1515-W/WT-1516-W models only)
| WT | - | NB | 50 | - | 10-301 |
| | Model |
| | | | |
| Body width 50: 50mm |
| Material 10-301: Ultra-high molecular weight polyethylene |
||
| abbreviation NB: Nose bar |
|||||
Nose bar (bearing type)
| WT | - | NR | 76 | - | TO |
| | Model |
| | | | |
| Body width 76: 76mm |
| Body shape TO: With groove No symbol: No groove |
||
| abbreviation NR: Nose bar |
|||||

