Sprockets for TPRFtype Plastic top Chain

- Sprocket for TPRF type Plastic top chain
-
Purpose
This product transmits the motor's power to the chain.
Please attach it to the conveyor drive shaft before use.
List of sprockets for TPRF type Plastic Top chains
For RF2040 equivalent chain
| type | Pilot bore product | Fit Bore | Lock Sprocket S-type |
|||
|---|---|---|---|---|---|---|
| Purpose | - | |||||
| Model number | RF2040S-1B□T■ | RF2040S-1B□T-SS | RF2040S-1B□T-P | RF2040S-1B□T-H~ | RF2040S-1B□T-SS-H~ | RF2040S-1B□T-S○○○○● |
| Applicable chain type | TPRF2040 | |||||
| Applicable chain pitch mm | 25.4 | |||||
| Applicable sprocket type | - | |||||
| Applicable guide flange | - | |||||
| Applicable hub | - | |||||
| shape | ![]() |
![]() |
![]() |
![]() |
||
| Body material | steel | stainless | Engineering plastics | steel | stainless | steel |
| Material Grade | - | |||||
| Body exterior color | - | |||||
| Knob exterior color | - | |||||
| Bearing Material | - | |||||
| Seal Ring Material | - | |||||
| Structure | - | |||||
| Countersunk head screws | - | |||||
| Bolt and nut material | - | |||||
| Number of teeth | - | |||||
| effective number of teeth | - | |||||
| Shaft hole shape | - | |||||
| Shaft hole dimensions mm | - | |||||
| pilot bore mm | - | |||||
| Maximum shaft bore diameter mm | - | |||||
| Width mm | - | |||||
| Length mm | - | |||||
| Chain side bending radius R mm | - | |||||
For RF2060 equivalent chain
| type | Pilot bore product | Fit Bore | Lock Sprocket S-type |
|||
|---|---|---|---|---|---|---|
| Purpose | - | |||||
| Model number | RF2060S-1B□T■ | RF2060S-1B□T-SS | RF2060S-1B□T-P | RF2060S-1B□T-H~ | RF2060S-1B□T-SS-H~ | RF2060S-1B□T-S○○○○● |
| Applicable chain type | TPRF2060, TS, TSA, TSA-HTP, TS-CTP | |||||
| Applicable chain pitch mm | 38.1 | |||||
| Applicable sprocket type | - | |||||
| Applicable guide flange | - | |||||
| Applicable hub | - | |||||
| shape | ![]() |
![]() |
![]() |
![]() |
||
| Body material | steel | stainless | Engineering plastics | steel | stainless | steel |
| Material Grade | - | |||||
| Body exterior color | - | |||||
| Knob exterior color | - | |||||
| Bearing Material | - | |||||
| Seal Ring Material | - | |||||
| Structure | - | |||||
| Countersunk head screws | - | |||||
| Bolt and nut material | - | |||||
| Number of teeth | - | |||||
| effective number of teeth | - | |||||
| Shaft hole shape | - | |||||
| Shaft hole dimensions mm | - | |||||
| pilot bore mm | - | |||||
| Maximum shaft bore diameter mm | - | |||||
| Width mm | - | |||||
| Length mm | - | |||||
| Chain side bending radius R mm | - | |||||
Model number display example
| RF2040 | S | - | 1B | 912T | Q | |
| | size |
| | |
| | | |
| | | effective number of teeth |
| Tooth tip hardening |
||
| Roller type | None: No tooth tip hardening Q: Hardened teeth |
|||||
| No. of strands and hub type | ||||||
| 912T: 9½T (If effective number of teeth is 11, it is expressed as "1100T".) |
||||||
| RF2040 | S | - | 1B | 912T | - | SS |
| | size |
| | |
| | | |
| | | effective number of teeth |
| Specification Code |
||
| Roller type | SS: Stainless steel SST: Stainless steel type, wear-resistant P: Engineering plastic |
|||||
| No. of strands and hub type | ||||||
| 912T: 9½T (If effective number of teeth is 11, it is expressed as "1100T".) |
||||||





