Plastic top Chain Plastic Roller Table Sprocket

- Steel sprocket for Plastic Roller table
-
Purpose
This product transmits the motor's power to the chain.
Please attach it to the conveyor drive shaft before use.
List of steel sprockets for Plastic top chain Plastic Roller Tables
| type | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Purpose | - | ||||||||
| Model number | RS35-1B13TQ-R | RS35-1B14TQ-R | RS35-1B15TQ-R | RS35-1B16TQ-R | RS35-1B17TQ-R | RS35-1B18TQ-R | RS35-1B19TQ-R | RS35-1B20TQ-R | RS35-1B21TQ-R |
| Applicable chain type | ST-NP, ST-SS | RT-SS, ST-NP, ST-SS | |||||||
| Applicable chain pitch mm | 9.525, 12.70, 15.875 | 9.525, 12.70, 15.875, 19.05 | |||||||
| Applicable sprocket type | - | ||||||||
| Applicable guide flange | - | ||||||||
| Applicable hub | - | ||||||||
| shape | ![]() |
||||||||
| Body material | Carbon steel for machine structures | ||||||||
| Material Grade | - | ||||||||
| Body exterior color | - | ||||||||
| Knob exterior color | - | ||||||||
| Bearing Material | - | ||||||||
| Seal Ring Material | - | ||||||||
| Structure | - | ||||||||
| Countersunk head screws | - | ||||||||
| Bolt and nut material | - | ||||||||
| Number of teeth | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| effective number of teeth | - | ||||||||
| Shaft hole shape | - | ||||||||
| Shaft hole dimensions mm | - | ||||||||
| pilot bore mm | Φ9.5 | Φ12.7 | |||||||
| Maximum shaft bore diameter mm | Φ12 | Φ15 | Φ16 | Φ19 | Φ20 | Φ23 | Φ26 | Φ28 | Φ30 |
| Width mm | - | ||||||||
| Length mm | - | ||||||||
| Chain side bending radius R mm | - | ||||||||
| type | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purpose | - | ||||||||||||
| Model number | RS40-1B10TQ-R | RS40-1B11TQ-R | RS40-1B12TQ-R | RS40-1B13TQ-R | RS40-1B14TQ-R | RS40-1B15TQ-R | RS40-1B16TQ-R | RS40-1B17TQ-R | RS40-1B18TQ-R | RS40-1B19TQ-R | RS40-1B20TQ-R | RS40-1B21TQ-R | RS40-1B22TQ-R |
| Applicable chain type | ST-NP, ST-SS | RT-SS, ST-NP, ST-SS | |||||||||||
| Applicable chain pitch mm | 9.525, 12.70, 15.875 | 9.525, 12.70, 15.875, 19.05 | |||||||||||
| Applicable sprocket type | - | ||||||||||||
| Applicable guide flange | - | ||||||||||||
| Applicable hub | - | ||||||||||||
| shape | ![]() |
||||||||||||
| Body material | Carbon steel for machine structures | ||||||||||||
| Material Grade | - | ||||||||||||
| Body exterior color | - | ||||||||||||
| Knob exterior color | - | ||||||||||||
| Bearing Material | - | ||||||||||||
| Seal Ring Material | - | ||||||||||||
| Structure | - | ||||||||||||
| Countersunk head screws | - | ||||||||||||
| Bolt and nut material | - | ||||||||||||
| Number of teeth | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| effective number of teeth | - | ||||||||||||
| Shaft hole shape | - | ||||||||||||
| Shaft hole dimensions mm | - | ||||||||||||
| pilot bore mm | Φ9.5 | Φ12.7 | |||||||||||
| Maximum shaft bore diameter mm | Φ12 | Φ15 | Φ17 | Φ20 | Φ23 | Φ26 | Φ28 | Φ32 | Φ35 | Φ38 | Φ41 | Φ45 | Φ47 |
| Width mm | - | ||||||||||||
| Length mm | - | ||||||||||||
| Chain side bending radius R mm | - | ||||||||||||
| type | - | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Purpose | - | ||||||||
| Model number | RS50-1B10TQ-R | RS50-1B11TQ-R | RS50-1B12TQ-R | RS50-1B13TQ-R | RS50-1B14TQ-R | RS50-1B15TQ-R | RS50-1B16TQ-R | RS50-1B17TQ-R | RS50-1B18TQ-R |
| Applicable chain type | ST-NP, ST-SS | RT-SS, ST-NP, ST-SS | |||||||
| Applicable chain pitch mm | 9.525, 12.70, 15.875 | 9.525, 12.70, 15.875, 19.05 | |||||||
| Applicable sprocket type | - | ||||||||
| Applicable guide flange | - | ||||||||
| Applicable hub | - | ||||||||
| shape | ![]() |
||||||||
| Body material | Carbon steel for machine structures | ||||||||
| Material Grade | - | ||||||||
| Body exterior color | - | ||||||||
| Knob exterior color | - | ||||||||
| Bearing Material | - | ||||||||
| Seal Ring Material | - | ||||||||
| Structure | - | ||||||||
| Countersunk head screws | - | ||||||||
| Bolt and nut material | - | ||||||||
| Number of teeth | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| effective number of teeth | - | ||||||||
| Shaft hole shape | - | ||||||||
| Shaft hole dimensions mm | - | ||||||||
| pilot bore mm | Φ9.5 | Φ12.7 | |||||||
| Maximum shaft bore diameter mm | Φ16 | Φ20 | Φ23 | Φ27 | Φ31 | Φ35 | Φ38 | Φ43 | Φ46 |
| Width mm | - | ||||||||
| Length mm | - | ||||||||
| Chain side bending radius R mm | - | ||||||||


