Sprockets for Plastic modular chain WT2500/2530/BT8 series

- Sprockets for Plastic modular chain WT2500/2530/BT8 series
-
Purpose
This product transmits the motor's power to the chain.
Please attach it to the conveyor drive shaft before use.
-
Usage image
Sprocket list for Plastic modular chain WT2500/2530/BT8 series
| type | split type | |||
|---|---|---|---|---|
| Purpose | - | |||
| Model number | WT-SW2500-16T25 | WT-SW2500-16T30 | WT-SW2500-16T35 | WT-SW2500-16T40 |
| Applicable chain type | BTC8H-M, BTM8H, BTM8H-M, TTUPM838H, TTUPS-H, WT2505G-M, WT2505-K, WT2505-M, WT2505TOD-M, WT2506-K, WTM2535G-M |
|||
| Applicable chain pitch mm | 25.4 | |||
| Applicable sprocket type | - | |||
| Applicable guide flange | - | |||
| Applicable hub | - | |||
| shape | ![]() |
|||
| Body material | reinforced polyamide | |||
| Material Grade | - | |||
| Body exterior color | black | |||
| Knob exterior color | - | |||
| Bearing Material | - | |||
| Seal Ring Material | - | |||
| Structure | - | |||
| Countersunk head screws | - | |||
| Bolt and nut material | stainless steel | |||
| Number of teeth | 16 | |||
| effective number of teeth | - | |||
| Shaft hole shape | Circle | |||
| Shaft hole dimensions mm | Φ25 | Φ30 | Φ35 | Φ40 |
| pilot bore mm | - | |||
| Maximum shaft bore diameter mm | - | |||
| Width mm | - | |||
| Length mm | - | |||
| Chain side bending radius R mm | - | |||
| type | split type | |||
|---|---|---|---|---|
| Purpose | - | |||
| Model number | WT-SW2500-18T25 | WT-SW2500-18T30 | WT-SW2500-18T35 | WT-SW2500-18T40 |
| Applicable chain type | BTC8H-M, BTM8H, BTM8H-M, TTUPM838H, TTUPS-H, WT2505G-M, WT2505-K, WT2505-M, WT2505TOD-M, WT2506-K, WTM2535G-M |
|||
| Applicable chain pitch mm | 25.4 | |||
| Applicable sprocket type | - | |||
| Applicable guide flange | - | |||
| Applicable hub | - | |||
| shape | ![]() |
|||
| Body material | reinforced polyamide | |||
| Material Grade | - | |||
| Body exterior color | black | |||
| Knob exterior color | - | |||
| Bearing Material | - | |||
| Seal Ring Material | - | |||
| Structure | - | |||
| Countersunk head screws | - | |||
| Bolt and nut material | stainless steel | |||
| Number of teeth | 18 | |||
| effective number of teeth | - | |||
| Shaft hole shape | Circle | |||
| Shaft hole dimensions mm | Φ25 | Φ30 | Φ35 | Φ40 |
| pilot bore mm | - | |||
| Maximum shaft bore diameter mm | - | |||
| Width mm | - | |||
| Length mm | - | |||
| Chain side bending radius R mm | - | |||
| type | split type | |||
|---|---|---|---|---|
| Purpose | - | |||
| Model number | WT-SW2500-21T25 | WT-SW2500-21T30 | WT-SW2500-21T35 | WT-SW2500-21T40 |
| Applicable chain type | BTC8H-M, BTM8H, BTM8H-M, TTUPM838H, TTUPS-H, WT2505G-M, WT2505-K, WT2505-M, WT2505TOD-M, WT2506-K, WTM2535G-M |
|||
| Applicable chain pitch mm | 25.4 | |||
| Applicable sprocket type | - | |||
| Applicable guide flange | - | |||
| Applicable hub | - | |||
| shape | ![]() |
|||
| Body material | reinforced polyamide | |||
| Material Grade | - | |||
| Body exterior color | black | |||
| Knob exterior color | - | |||
| Bearing Material | - | |||
| Seal Ring Material | - | |||
| Structure | - | |||
| Countersunk head screws | - | |||
| Bolt and nut material | stainless steel | |||
| Number of teeth | 21 | |||
| effective number of teeth | - | |||
| Shaft hole shape | Circle | |||
| Shaft hole dimensions mm | Φ25 | Φ30 | Φ35 | Φ40 |
| pilot bore mm | - | |||
| Maximum shaft bore diameter mm | - | |||
| Width mm | - | |||
| Length mm | - | |||
| Chain side bending radius R mm | - | |||
| type | Integrated type | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | WT-S2500-16T | WT-S2500-18T | WT-S2500-21T |
| Applicable chain type | BTC8H-M, BTM8H, BTM8H-M, TTUPM838H, TTUPS-H, WT2505-K, WT2506-K |
||
| Applicable chain pitch mm | 25.4 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | Ultra-high molecular weight polyethylene | ||
| Material Grade | - | ||
| Body exterior color | green | ||
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| Number of teeth | 16 | 18 | 21 |
| effective number of teeth | - | ||
| Shaft hole shape | Upon request, we will consider production. We will respond to your request. |
||
| Shaft hole dimensions mm | Upon request, we will consider production. We will respond to your request. |
||
| pilot bore mm | Φ20 | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
Model number display example
| WT | - | SW | 2500 | - | 16T | 40 |
| | Model |
| | | | |
| series 2500:WT2500 series |
| Number of teeth 16T: 16 |
| Shaft hole dimensions 40: Φ40mm |
||
| Sprocket shape SW: Split type S: Integrated type (machined type) |
||||||





