Sprockets for Plastic top Chain TPUN555/TPUN550-LH/TPUN535-LH/TP-50UNS/TP-50UNS-D76

- Sprockets for TPUN555/TPUN550-LH/TPUN535-LH/TP-50UNS/TP-50UNS-D76 Plastic top chain
-
Purpose
This product transmits the motor's power to the chain.
Please attach it to the conveyor drive shaft before use.
List of sprockets for Plastic top Chain TPUN555/TPUN550-LH/TPUN535-LH/TP-50UNS/TP-50UNS-D76 types
Integrated type (engineering plastic)
| type | Integrated type | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | TP-C213959T-SPR | TP-C213961T-SPR | TP-C12721T-SPR |
| Applicable chain type | TP-50UNS, TP-50UNS-D76, TPUN, TPUN535-LH, TPUN550-LH | ||
| Applicable chain pitch mm | 50 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
![]() |
|
| Body material | polyamide | Tooth profile: Reinforced polyamide Shaft hole: Brass |
|
| Material Grade | - | ||
| Body exterior color | white | black | |
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| Number of teeth | 8 | 10 | |
| effective number of teeth | - | ||
| Shaft hole shape | Round Key | ||
| Shaft hole dimensions mm | Φ30 | Φ25 | |
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
Integrated type (steel/ pilot bore type)
| type | Integrated type | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | TPUN555-800TQ | TPUN555-1000TQ | TPUN555-1200TQ |
| Applicable chain type | TP-50UNS, TP-50UNS-D76, TPUN, TPUN535-LH, TPUN550-LH | ||
| Applicable chain pitch mm | 50 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | Carbon steel for machine structures | Tooth section: Carbon steel for machine construction Hub: SS400 |
|
| Material Grade | - | ||
| Body exterior color | - | ||
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | Machined specifications | Welding specifications | |
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| actual number of teeth | - | ||
| effective number of teeth | 8 | 10 | 12 |
| Shaft hole shape | Circle | ||
| Shaft hole dimensions mm | Φ16 | ||
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
Integrated type (steel/lock series)
| type | Integrated type | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | TPUN555-800TQ-S□□□□■ | TPUN555-1000TQ-S□□□□■ | TPUN555-1200TQ-S□□□□■ |
| Applicable chain type | TP-50UNS, TP-50UNS-D76, TPUN, TPUN535-LH, TPUN550-LH | ||
| Applicable chain pitch mm | 50 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | - | ||
| Material Grade | - | ||
| Body exterior color | - | ||
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| actual number of teeth | - | ||
| effective number of teeth | 8 | 10 | 12 |
| Shaft hole shape | Circle | ||
| Shaft hole dimensions mm | 15,16,17,18,19,20,22,24,25,28,30,32,35,38,40,42,45 | ||
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
Model number display example
Engineering plastic sprocket
| TP-C213961T | - | SPR |
| | Model |
| abbreviation SPR: Sprocket |
|
Steel sprocket
| TPUN555 | - | 800T | Q | - | S2 | 4 | 18 | A |
| | Model |
| effective number of teeth 800T:8 |
| Hardened tooth tip |
| | | | |
| Number of tightening bolts 4: 4 bolts |
| | | | |
| Mounting Type A: Hub side |
||
| Sleeve frame number S2: S2 frame number |
Shaft Hole Diameter 18: Φ18mm |
|||||||





