Plastic block chain Snap Cover Chain Sprocket

- Sprockets for Plastic block chain and Snap cover chain
-
Purpose
This product transmits the motor's power to the chain.
List of sprockets for Plastic block chain Snap Cover Chain
For RS35 equivalent chain
| type | Pilot bore product | Fit Bore | Lock Sprocket S-type |
Lock Sprocket N-type |
|||
|---|---|---|---|---|---|---|---|
| Purpose | - | ||||||
| Model number | RS35-1B□T■ | RS35-1B□T-SS | RS35-1B□T-P | RS35-1B□TQ-H~ | RS35-1B□T-SS-H~ | RS35-1B□T■-S○○○○● | RS35-1B□TQ-N○○○● |
| Applicable chain type | RSP35 | ||||||
| Applicable chain pitch mm | 9.525 | ||||||
| Applicable sprocket type | - | ||||||
| Applicable guide flange | - | ||||||
| Applicable hub | - | ||||||
| shape | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| Body material | steel | stainless | Engineering plastics | steel | stainless | steel | |
| Material Grade | - | ||||||
| Body exterior color | - | ||||||
| Knob exterior color | - | ||||||
| Bearing Material | - | ||||||
| Seal Ring Material | - | ||||||
| Structure | - | ||||||
| Countersunk head screws | - | ||||||
| Bolt and nut material | - | ||||||
| Number of teeth | - | ||||||
| effective number of teeth | - | ||||||
| Shaft hole shape | - | ||||||
| Shaft hole dimensions mm | - | ||||||
| pilot bore mm | - | ||||||
| Maximum shaft bore diameter mm | - | ||||||
| Width mm | - | ||||||
| Length mm | - | ||||||
| Chain side bending radius R mm | - | ||||||
For RS40 equivalent chain
| type | Pilot bore product | Fit Bore | Lock Sprocket S-type |
Lock Sprocket N-type |
|||
|---|---|---|---|---|---|---|---|
| Purpose | - | ||||||
| Model number | RS40-1B□T■ | RS40-1B□T-SS | RS40-1B□T-P | RS40-1B□TQ-H~ | RS40-1B□T-SS-H~ | RS40-1B□T■-S○○○○● | RS40-1B□TQ-N○○○● |
| Applicable chain type | RS40-LMCSC, RS40-NPSC, RS40-SC, RS40-SSSC, RSP40, RSP40P, RSP40-SL, RSP40-T-CU, RSP-PO8PF, RSP-PO8PFT, TP-1843-AS-G, TP-1843-G |
||||||
| Applicable chain pitch mm | 12.70, 12.7, 25.4 | ||||||
| Applicable sprocket type | - | ||||||
| Applicable guide flange | - | ||||||
| Applicable hub | - | ||||||
| shape | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| Body material | steel | stainless | Engineering plastics | steel | stainless | steel | |
| Material Grade | - | ||||||
| Body exterior color | - | ||||||
| Knob exterior color | - | ||||||
| Bearing Material | - | ||||||
| Seal Ring Material | - | ||||||
| Structure | - | ||||||
| Countersunk head screws | - | ||||||
| Bolt and nut material | - | ||||||
| Number of teeth | - | ||||||
| effective number of teeth | - | ||||||
| Shaft hole shape | - | ||||||
| Shaft hole dimensions mm | - | ||||||
| pilot bore mm | - | ||||||
| Maximum shaft bore diameter mm | - | ||||||
| Width mm | - | ||||||
| Length mm | - | ||||||
| Chain side bending radius R mm | - | ||||||
For RS50 equivalent chain
| type | Pilot bore product | Fit Bore | Lock Sprocket S-type |
Lock Sprocket N-type |
|||
|---|---|---|---|---|---|---|---|
| Purpose | - | ||||||
| Model number | RS50-1B□T■ | RS50-1B□T-SS | RS50-1B□T-P | RS50-1B□TQ-H~ | RS50-1B□T-SS-H~ | RS50-1B□T■-S○○○○● | RS50-1B□TQ-N○○○● |
| Applicable chain type | RS50-LMCSC, RS50-NPSC, RS50-SC, RS50-SSSC, RSP50 | ||||||
| Applicable chain pitch mm | 15.875 | ||||||
| Applicable sprocket type | - | ||||||
| Applicable guide flange | - | ||||||
| Applicable hub | - | ||||||
| shape | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| Body material | steel | stainless | Engineering plastics | steel | stainless | steel | |
| Material Grade | - | ||||||
| Body exterior color | - | ||||||
| Knob exterior color | - | ||||||
| Bearing Material | - | ||||||
| Seal Ring Material | - | ||||||
| Structure | - | ||||||
| Countersunk head screws | - | ||||||
| Bolt and nut material | - | ||||||
| Number of teeth | - | ||||||
| effective number of teeth | - | ||||||
| Shaft hole shape | - | ||||||
| Shaft hole dimensions mm | - | ||||||
| pilot bore mm | - | ||||||
| Maximum shaft bore diameter mm | - | ||||||
| Width mm | - | ||||||
| Length mm | - | ||||||
| Chain side bending radius R mm | - | ||||||
For RS60 equivalent chain
| type | Pilot bore product | Fit Bore | Lock Sprocket S-type |
Lock Sprocket N-type |
|||
|---|---|---|---|---|---|---|---|
| Purpose | - | ||||||
| Model number | RS60-1B□T■ | RS60-1B□T-SS | RS60-1B□T-P | RS60-1B□TQ-H~ | RS60-1B□T-SS-H~ | RS60-1B□T■-S○○○○● | RS60-1B□TQ-N○○○● |
| Applicable chain type | RS60-LMCSC, RS60-NPSC, RS60-SC, RS60-SSSC, RSP60-2, RSP60, RSP60P, RSP60-CU, RSP60-CU-2, RSP60P-CU, TN, TN-LMCNP, TN-NP, TN-PC, TN-SS, TNU, TNU-AS, TNU-NP, TP-1873-AS-G, TP-1873-G, TP-1873-T, TP-PT, TP-PT-AS, TP-PTS, TP-PTS-AS, TRU, TTKU |
||||||
| Applicable chain pitch mm | 19.05, 38.1 | ||||||
| Applicable sprocket type | - | ||||||
| Applicable guide flange | - | ||||||
| Applicable hub | - | ||||||
| shape | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| Body material | steel | stainless | Engineering plastics | steel | stainless | steel | |
| Material Grade | - | ||||||
| Body exterior color | - | ||||||
| Knob exterior color | - | ||||||
| Bearing Material | - | ||||||
| Seal Ring Material | - | ||||||
| Structure | - | ||||||
| Countersunk head screws | - | ||||||
| Bolt and nut material | - | ||||||
| Number of teeth | - | ||||||
| effective number of teeth | - | ||||||
| Shaft hole shape | - | ||||||
| Shaft hole dimensions mm | - | ||||||
| pilot bore mm | - | ||||||
| Maximum shaft bore diameter mm | - | ||||||
| Width mm | - | ||||||
| Length mm | - | ||||||
| Chain side bending radius R mm | - | ||||||
For RSP-2/RSP-CU-2 chains only
| type | Integrated type | |||
|---|---|---|---|---|
| Purpose | - | |||
| Model number | RSP-UPO19T | RSP-UPO21T | RSP-UPO23T | RSP-UPO25T |
| Applicable chain type | RSP60-2, RSP60-CU-2 | |||
| Applicable chain pitch mm | 19.05 | |||
| Applicable sprocket type | - | |||
| Applicable guide flange | - | |||
| Applicable hub | - | |||
| shape | ![]() |
|||
| Body material | Carbon steel for machine structures | |||
| Material Grade | - | |||
| Body exterior color | - | |||
| Knob exterior color | - | |||
| Bearing Material | - | |||
| Seal Ring Material | - | |||
| Structure | - | |||
| Countersunk head screws | - | |||
| Bolt and nut material | - | |||
| Number of teeth | 19 | 21 | 23 | 25 |
| effective number of teeth | - | |||
| Shaft hole shape | - | |||
| Shaft hole dimensions mm | - | |||
| pilot bore mm | Φ20 | |||
| Maximum shaft bore diameter mm | Φ50 | Φ60 | Φ70 | |
| Width mm | - | |||
| Length mm | - | |||
| Chain side bending radius R mm | - | |||
Note) This sprocket is exclusively for RSP-2/RSP-CU-2 models.
Note) (JIS standard) RS60-2 row sprockets cannot be used.
For RS80 equivalent chain
| type | Pilot bore product | Fit Bore | Lock Sprocket S-type |
||
|---|---|---|---|---|---|
| Purpose | - | ||||
| Model number | RS80-1B□T■ | RS80-1B□T-SS | RS80-1B□TQ-H~ | RS80-1B□T-SS-H~ | RS80-1B□T■-S○○○○● |
| Applicable chain type | RS80-LMCSC, RS80-NPSC, RS80-SC, RS80-SSSC, RSP80 | ||||
| Applicable chain pitch mm | 25.40, 25.4 | ||||
| Applicable sprocket type | - | ||||
| Applicable guide flange | - | ||||
| Applicable hub | - | ||||
| shape | ![]() |
![]() |
![]() |
||
| Body material | steel | stainless | steel | stainless | steel |
| Material Grade | - | ||||
| Body exterior color | - | ||||
| Knob exterior color | - | ||||
| Bearing Material | - | ||||
| Seal Ring Material | - | ||||
| Structure | - | ||||
| Countersunk head screws | - | ||||
| Bolt and nut material | - | ||||
| Number of teeth | - | ||||
| effective number of teeth | - | ||||
| Shaft hole shape | - | ||||
| Shaft hole dimensions mm | - | ||||
| pilot bore mm | - | ||||
| Maximum shaft bore diameter mm | - | ||||
| Width mm | - | ||||
| Length mm | - | ||||
| Chain side bending radius R mm | - | ||||
For RS100 equivalent chain
| type | Pilot bore product | Fit Bore | Lock Sprocket S-type |
|---|---|---|---|
| Purpose | - | ||
| Model number | RS100-1B□T■ | RS100-1B□TQ-H~ | RS100-1B□T■-S○○○○● |
| Applicable chain type | RS100-LMCSC, RS100-NPSC, RS100-SC, RS100-SSSC | ||
| Applicable chain pitch mm | 31.75 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
![]() |
![]() |
| Body material | steel | ||
| Material Grade | - | ||
| Body exterior color | - | ||
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | - | ||
| Number of teeth | - | ||
| effective number of teeth | - | ||
| Shaft hole shape | - | ||
| Shaft hole dimensions mm | - | ||
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
For RF06B equivalent chain
| type | Pilot bore product | Fit Bore |
|---|---|---|
| Purpose | - | |
| Model number | RF06B-1B□T■ | RF06B-1B□T■-H~ |
| Applicable chain type | RF06B-LMSC, RF06B-NPSC, RF06B-SC, RF06B-SSSC | |
| Applicable chain pitch mm | 9.525 | |
| Applicable sprocket type | - | |
| Applicable guide flange | - | |
| Applicable hub | - | |
| shape | ![]() |
![]() |
| Body material | steel | |
| Material Grade | - | |
| Body exterior color | - | |
| Knob exterior color | - | |
| Bearing Material | - | |
| Seal Ring Material | - | |
| Structure | - | |
| Countersunk head screws | - | |
| Bolt and nut material | - | |
| Number of teeth | - | |
| effective number of teeth | - | |
| Shaft hole shape | - | |
| Shaft hole dimensions mm | - | |
| pilot bore mm | - | |
| Maximum shaft bore diameter mm | - | |
| Width mm | - | |
| Length mm | - | |
| Chain side bending radius R mm | - | |
Model number display example
| RS40 | - | 1 | B | 21T | Q |
| | size |
| No. of strands |
| Hub type |
| Number of teeth |
| Tooth tip hardening None: No tooth tip hardening Q: Hardened teeth |
|
| RS40 | - | 1 | B | 21T | - | SS |
| | size |
| No. of strands |
| Hub type |
| Number of teeth |
| Specification Code SS: Stainless steel SST: Stainless steel type, wear-resistant P: Engineering plastic |
||







