Sprockets for WT3830 series Plastic modular chain

- Sprockets for WT3830 series Plastic modular chain
-
Purpose
This product transmits the motor's power to the chain.
Please attach it to the conveyor drive shaft before use.
-
Usage image
List of sprockets for the WT3830 series Plastic modular chain
Integrated type (machined type)
| type | Integrated type | |
|---|---|---|
| Purpose | - | |
| Model number | WT-S3830-1200T | WT-S3830-1212T |
| Applicable chain type | WT3835G-M, WT3835-K, WT3835RN-K, WT3835-T, WT3835TRN-K | |
| Applicable chain pitch mm | 38.1 | |
| Applicable sprocket type | - | |
| Applicable guide flange | - | |
| Applicable hub | - | |
| shape | ![]() |
|
| Body material | Ultra-high molecular weight polyethylene | |
| Material Grade | - | |
| Body exterior color | green | |
| Knob exterior color | - | |
| Bearing Material | - | |
| Seal Ring Material | - | |
| Structure | - | |
| Countersunk head screws | - | |
| Bolt and nut material | - | |
| actual number of teeth | 24 | 25 |
| effective number of teeth | 12 | 12½ |
| Shaft hole shape | Upon request, we will consider production. We will respond to your request. |
|
| Shaft hole dimensions mm | Upon request, we will consider production. We will respond to your request. |
|
| pilot bore mm | Φ20 | |
| Maximum shaft bore diameter mm | - | |
| Width mm | - | |
| Length mm | - | |
| Chain side bending radius R mm | - | |
split type
| type | split type | ||||
|---|---|---|---|---|---|
| Purpose | - | ||||
| Model number | TTP-21T25 | TTP-21T30 | TTP-21T35 | TTP-21T40 | TTP-21T45 |
| Applicable chain type | TTP, TTPH, TTPH-P, TTP-P, TTPT, WT3835-K, WT3835RN-K, WT3835-T, WT3835TRN-K |
||||
| Applicable chain pitch mm | 38.1 | ||||
| Applicable sprocket type | - | ||||
| Applicable guide flange | - | ||||
| Applicable hub | - | ||||
| shape | ![]() |
||||
| Body material | reinforced polyamide | ||||
| Material Grade | - | ||||
| Body exterior color | black | ||||
| Knob exterior color | - | ||||
| Bearing Material | - | ||||
| Seal Ring Material | - | ||||
| Structure | - | ||||
| Countersunk head screws | - | ||||
| Bolt and nut material | stainless steel | ||||
| actual number of teeth | 21 | ||||
| effective number of teeth | 10½ | ||||
| Shaft hole shape | Circle | ||||
| Shaft hole dimensions mm | Φ25 | Φ30 | Φ35 | Φ40 | Φ45 |
| pilot bore mm | - | ||||
| Maximum shaft bore diameter mm | - | ||||
| Width mm | - | ||||
| Length mm | - | ||||
| Chain side bending radius R mm | - | ||||
| type | split type | ||||
|---|---|---|---|---|---|
| Purpose | - | ||||
| Model number | TTP-23T25 | TTP-23T30 | TTP-23T35 | TTP-23T40 | TTP-23T45 |
| Applicable chain type | TTP, TTPH, TTPH-P, TTP-P, TTPT, WT3835-K, WT3835RN-K, WT3835-T, WT3835TRN-K |
||||
| Applicable chain pitch mm | 38.1 | ||||
| Applicable sprocket type | - | ||||
| Applicable guide flange | - | ||||
| Applicable hub | - | ||||
| shape | ![]() |
||||
| Body material | reinforced polyamide | ||||
| Material Grade | - | ||||
| Body exterior color | black | ||||
| Knob exterior color | - | ||||
| Bearing Material | - | ||||
| Seal Ring Material | - | ||||
| Structure | - | ||||
| Countersunk head screws | - | ||||
| Bolt and nut material | stainless steel | ||||
| actual number of teeth | 23 | ||||
| effective number of teeth | 11½ | ||||
| Shaft hole shape | Circle | ||||
| Shaft hole dimensions mm | Φ25 | Φ30 | Φ35 | Φ40 | Φ45 |
| pilot bore mm | - | ||||
| Maximum shaft bore diameter mm | - | ||||
| Width mm | - | ||||
| Length mm | - | ||||
| Chain side bending radius R mm | - | ||||
| type | split type | |||||
|---|---|---|---|---|---|---|
| Purpose | - | |||||
| Model number | TTP-25T25 | TTP-25T30 | TTP-25T35 | TTP-25T40 | TTP-25T45 | TTP-25T50 |
| Applicable chain type | TTP, TTPH, TTPH-P, TTP-P, TTPT, WT3835-K, WT3835RN-K, WT3835-T, WT3835TRN-K |
|||||
| Applicable chain pitch mm | 38.1 | |||||
| Applicable sprocket type | - | |||||
| Applicable guide flange | - | |||||
| Applicable hub | - | |||||
| shape | ![]() |
|||||
| Body material | reinforced polyamide | |||||
| Material Grade | - | |||||
| Body exterior color | black | |||||
| Knob exterior color | - | |||||
| Bearing Material | - | |||||
| Seal Ring Material | - | |||||
| Structure | - | |||||
| Countersunk head screws | - | |||||
| Bolt and nut material | stainless steel | |||||
| actual number of teeth | 25 | |||||
| effective number of teeth | 12½ | |||||
| Shaft hole shape | Circle | |||||
| Shaft hole dimensions mm | Φ25 | Φ30 | Φ35 | Φ40 | Φ45 | Φ50 |
| pilot bore mm | - | |||||
| Maximum shaft bore diameter mm | - | |||||
| Width mm | - | |||||
| Length mm | - | |||||
| Chain side bending radius R mm | - | |||||
Model number display example
Integrated type (machined type)
| WT | - | S | 3830 | - | 1200T |
| | Model |
| | | | |
| series 3830:WT3830 series |
| Number of teeth 1200T: 12 |
||
| Sprocket shape S: Integrated type (machined type) |
|||||
split type
| TTP | - | 21T | 25 |
| | Model |
| Number of teeth 21T:21 |
| Shaft hole dimensions 25: Φ25mm |
|



