Sprockets for WT0700 Series Plastic modular chain

- Sprockets for WT0700 Series Plastic modular chain
-
Purpose
This product transmits the motor's power to the chain.
Please attach it to the conveyor drive shaft before use.
-
Usage image
List of sprockets for the WT0700 series Plastic modular chain
| type | Integrated type | |||
|---|---|---|---|---|
| Purpose | - | |||
| Model number | WT-N0700-15T18 | WT-N0700-24T20 | WT-N0700-24T25 | WT-N0700-24T30 |
| Applicable chain type | WT0705-M, WT0705-W | |||
| Applicable chain pitch mm | 7.5 | |||
| Applicable sprocket type | - | |||
| Applicable guide flange | - | |||
| Applicable hub | - | |||
| shape | ![]() |
![]() |
![]() |
![]() |
| Body material | reinforced polyamide | |||
| Material Grade | - | |||
| Body exterior color | black | |||
| Knob exterior color | - | |||
| Bearing Material | - | |||
| Seal Ring Material | - | |||
| Structure | - | |||
| Countersunk head screws | - | |||
| Bolt and nut material | - | |||
| Number of teeth | 15 | 24 | ||
| effective number of teeth | - | |||
| Shaft hole shape | Circle | |||
| Shaft hole dimensions mm | Φ18 | Φ20 | Φ25 | Φ30 |
| pilot bore mm | - | |||
| Maximum shaft bore diameter mm | - | |||
| Width mm | - | |||
| Length mm | - | |||
| Chain side bending radius R mm | - | |||
| type | Integrated type | |||
|---|---|---|---|---|
| Purpose | - | |||
| Model number | WT-N0700-32T40S | WT-N0700-48T30 | WT-N0700-48T40S | WT-N0700-48T50WK |
| Applicable chain type | WT0705-M, WT0705-W | |||
| Applicable chain pitch mm | 7.5 | |||
| Applicable sprocket type | - | |||
| Applicable guide flange | - | |||
| Applicable hub | - | |||
| shape | ![]() |
![]() |
![]() |
![]() |
| Body material | reinforced polyamide | |||
| Material Grade | - | |||
| Body exterior color | black | |||
| Knob exterior color | - | |||
| Bearing Material | - | |||
| Seal Ring Material | - | |||
| Structure | - | |||
| Countersunk head screws | - | |||
| Bolt and nut material | - | |||
| Number of teeth | 32 | 48 | ||
| effective number of teeth | - | |||
| Shaft hole shape | square | Circle | square | Circle |
| Shaft hole dimensions mm | □40 | Φ30 | □40 | Φ50 |
| pilot bore mm | - | |||
| Maximum shaft bore diameter mm | - | |||
| Width mm | - | |||
| Length mm | - | |||
| Chain side bending radius R mm | - | |||
Model number display example
| WT | - | NB | 0700 | - | 15T | 18 | * |
| | Model |
| | | | |
| series 0700:WT0700 series |
| Number of teeth 15T:15 |
| Shaft hole dimensions 18: Φ18mm |
| Shaft hole shape No symbol: circle S: square WK: Double key |
||
| Sprocket shape NB: Integrated type |
|||||||









