Idlers for Plastic modular chain WTM2530/WT3830/BT8 Series

- Idlers for Plastic modular chain WTM2530/WT3830/BT8 Series
-
Purpose
Please attach it to the driven shaft of the conveyor.
List of idlers for Plastic modular chain WTM2530/WT3830/BT8 series
Integrated type (domestically produced)
| type | Integrated type |
|---|---|
| Purpose | - |
| Model number | BTO8-12T25-IW |
| Applicable chain type | BTO8-M |
| Applicable chain pitch mm | 25.4 |
| Applicable sprocket type | - |
| Applicable guide flange | - |
| Applicable hub | - |
| shape | ![]() |
| Body material | Ultra-high molecular weight polyethylene |
| Material Grade | - |
| Body exterior color | white |
| Knob exterior color | - |
| Bearing Material | - |
| Seal Ring Material | - |
| Structure | - |
| Countersunk head screws | - |
| Bolt and nut material | - |
| actual number of teeth | - |
| effective number of teeth | 12 |
| Shaft hole shape | Circle |
| Shaft hole dimensions mm | Φ25 |
| pilot bore mm | - |
| Maximum shaft bore diameter mm | - |
| Width mm | - |
| Length mm | - |
| Chain side bending radius R mm | - |
Split type (domestically produced)
| type | split type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purpose | - | |||||||||||
| Model number | TP-IW1221-25-RY | TP-IW1221-30-RY | TP-IW1221-35-RY | TP-IW1221-40-RY | TP-IW1223-25-RY | TP-IW1223-30-RY | TP-IW1223-35-RY | TP-IW1223-40-RY | TP-IW1225-25-RY | TP-IW1225-30-RY | TP-IW1225-35-RY | TP-IW1225-40-RY |
| Applicable chain type | BTC8H-M, BTM8H-M, BTO8-M, TPF, TPH, TP-OTD, TPS, TPS-P, TT, TTP, TTPH, TTPH-P, TTP-P, TTPT, TTU, TTUP, TTUPH, TTUPM838H, TTUP-P, TTUPS-H, WT3835G-M, WTM2535G-M |
|||||||||||
| Applicable chain pitch mm | 25.4, 38.1 | |||||||||||
| Applicable sprocket type | - | |||||||||||
| Applicable guide flange | - | |||||||||||
| Applicable hub | - | |||||||||||
| shape | ![]() |
|||||||||||
| Body material | Polyacetal | |||||||||||
| Material Grade | - | |||||||||||
| Body exterior color | black | |||||||||||
| Knob exterior color | - | |||||||||||
| Bearing Material | - | |||||||||||
| Seal Ring Material | - | |||||||||||
| Structure | - | |||||||||||
| Countersunk head screws | - | |||||||||||
| Bolt and nut material | stainless steel | |||||||||||
| actual number of teeth | - | |||||||||||
| effective number of teeth | 21 | 23 | 25 | |||||||||
| Shaft hole shape | Circle | |||||||||||
| Shaft hole dimensions mm | Φ25.3 | Φ30.3 | Φ35.3 | Φ40.3 | Φ25.3 | Φ30.3 | Φ35.3 | Φ40.3 | Φ25.3 | Φ30.3 | Φ35.3 | Φ40.3 |
| pilot bore mm | - | |||||||||||
| Maximum shaft bore diameter mm | - | |||||||||||
| Width mm | - | |||||||||||
| Length mm | - | |||||||||||
| Chain side bending radius R mm | - | |||||||||||
Model number display example
Equivalent number of teeth: 12T
| BTO8 | - | 12T | 25 | - | IW |
| | Model |
| Number of teeth 12T: 12 |
| Shaft Hole Diameter 25: 25mm |
| abbreviation IW: Idler wheel |
||
Split type (domestically produced)
| TP-IW | 1221 | - | 25 | - | RY |
| | Model |
| Equivalent actual number of teeth 1221:21 |
| Shaft Hole Diameter 25: Φ25.3mm |
| Specification Code |



