Steel sprocket for TPUSR type Plastic top chain

- Plastic top chain chain
-
Purpose
This product transmits the motor's power to the chain.
Please attach it to the conveyor drive shaft before use.
List of steel sprockets for Plastic top Chain TPUSR550-T/TPUSR826-T type
Integrated type (steel/ pilot bore type)
| type | Integrated type | |
|---|---|---|
| Purpose | - | |
| Model number | TPUSR1500T | TPUSR1500T-SS |
| Applicable chain type | TPUSR550, TPUSR550P, TPUSR826, TPUSR826P | |
| Applicable chain pitch mm | 31.75 | |
| Applicable sprocket type | - | |
| Applicable guide flange | - | |
| Applicable hub | - | |
| shape | ![]() |
|
| Body material | Tooth section: Carbon steel for machine construction Hub: General structural rolled steel |
stainless |
| Material Grade | - | |
| Body exterior color | - | |
| Knob exterior color | - | |
| Bearing Material | - | |
| Seal Ring Material | - | |
| Structure | - | |
| Countersunk head screws | - | |
| Bolt and nut material | - | |
| actual number of teeth | - | |
| effective number of teeth | 15 | |
| Shaft hole shape | Circle | |
| Shaft hole dimensions mm | - | |
| pilot bore mm | Φ15.9 | |
| Maximum shaft bore diameter mm | Φ45 | |
| Width mm | - | |
| Length mm | - | |
| Chain side bending radius R mm | - | |
Integrated type (steel/lock series)
| type | Integrated type |
|---|---|
| Purpose | - |
| Model number | TPUSR1500T-S□□□□ |
| Applicable chain type | TPUSR550, TPUSR550P, TPUSR826, TPUSR826P |
| Applicable chain pitch mm | 31.75 |
| Applicable sprocket type | - |
| Applicable guide flange | - |
| Applicable hub | - |
| shape | ![]() |
| Body material | - |
| Material Grade | - |
| Body exterior color | - |
| Knob exterior color | - |
| Bearing Material | - |
| Seal Ring Material | - |
| Structure | - |
| Countersunk head screws | - |
| Bolt and nut material | - |
| actual number of teeth | - |
| effective number of teeth | 15 |
| Shaft hole shape | Circle |
| Shaft hole dimensions mm | 15,16,17,18,19,20,22,24,25,28,30,32,35 |
| pilot bore mm | - |
| Maximum shaft bore diameter mm | - |
| Width mm | - |
| Length mm | - |
| Chain side bending radius R mm | - |
Model number display example
| TPUSR | 1500T | - | S2 | 4 | 18 |
| | Model |
| effective number of teeth 1500T: 15 |
| Sleeve frame number S2: S2 frame number |
| | | | |
| Shaft Hole Diameter 18: Φ18mm |
|
| Number of tightening bolts 4: 4 bolts |
|||||



