Sprockets for WTU3010 Series Plastic modular chain

- Sprockets for WTU3010 Series Plastic modular chain
-
Purpose
This product transmits the motor's power to the chain.
Please attach it to the conveyor drive shaft before use.
-
Usage image
List of sprockets for the WTU3010 series of Plastic modular chain
| type | split type | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | WTU-SW3010-14T30 | WTU-SW3010-14T40 | WTU-SW3010-14T40S |
| Applicable chain type | WTU3015T-K | ||
| Applicable chain pitch mm | 30 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
![]() |
![]() |
| Body material | reinforced polyamide | ||
| Material Grade | - | ||
| Body exterior color | black | ||
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | stainless steel | ||
| Number of teeth | 14 | ||
| effective number of teeth | - | ||
| Shaft hole shape | Circle | square | |
| Shaft hole dimensions mm | Φ30 | Φ40 | □40.3 |
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
Model number display example
| WTU | - | SW | 3010 | - | 14T | 40 | S |
| | Model |
| | | | |
| series 3010: WTU3010 series |
| Number of teeth 14T:14 |
| Shaft hole dimensions 40: Φ40mm |
| Shaft hole shape No symbol: circle S: square |
||
| Sprocket shape SW: Split type |
|||||||




