Idler Sprockets/Idler Wheels for Plastic top Chain TPUN/TPUN-LH/TP-50UNS/TP-50UNS-D76 Types

- Idler Sprockets/Idler Wheels for TPUN/TPUN-LH/TP-50UNS/TP-50UNS-D76 Plastic top chain
-
Purpose
Please attach it to the driven shaft of the conveyor.
List of idler sprockets and idler wheels for Plastic top Chain TPUN/TPUN-LH/TP-50UNS/TP-50UNS-D76 types
Idler sprocket, one piece type
| type | Integrated type | |
|---|---|---|
| Purpose | - | |
| Model number | TP-C12737T-IW | TP-C12741T-IW |
| Applicable chain type | TP-50UNS, TP-50UNS-D76, TPUN, TPUN535-LH, TPUN550-LH | |
| Applicable chain pitch mm | 50 | |
| Applicable sprocket type | - | |
| Applicable guide flange | - | |
| Applicable hub | - | |
| shape | ![]() |
|
| Body material | polyamide | |
| Material Grade | - | |
| Body exterior color | white | |
| Knob exterior color | - | |
| Bearing Material | - | |
| Seal Ring Material | - | |
| Structure | - | |
| Countersunk head screws | - | |
| Bolt and nut material | - | |
| Number of teeth | 8 | 10 |
| effective number of teeth | - | |
| Shaft hole shape | Circle | |
| Shaft hole dimensions mm | Φ30 | Φ25 |
| pilot bore mm | - | |
| Maximum shaft bore diameter mm | - | |
| Width mm | - | |
| Length mm | - | |
| Chain side bending radius R mm | - | |
Idler wheel split type
| type | split type | |
|---|---|---|
| Purpose | - | |
| Model number | TP-IW50UNS10-30 | TP-IW50UNS10-40 |
| Applicable chain type | TP-50UNS, TPUN | |
| Applicable chain pitch mm | 50 | |
| Applicable sprocket type | - | |
| Applicable guide flange | - | |
| Applicable hub | - | |
| shape | ![]() |
|
| Body material | Polyacetal | |
| Material Grade | - | |
| Body exterior color | green | |
| Knob exterior color | - | |
| Bearing Material | - | |
| Seal Ring Material | - | |
| Structure | - | |
| Countersunk head screws | - | |
| Bolt and nut material | stainless | |
| actual number of teeth | - | |
| effective number of teeth | 10 | |
| Shaft hole shape | Circle | |
| Shaft hole dimensions mm | Φ30.3 | Φ40.3 |
| pilot bore mm | - | |
| Maximum shaft bore diameter mm | - | |
| Width mm | - | |
| Length mm | - | |
| Chain side bending radius R mm | - | |
Model number display example
Integrated type
| TP-C12737T | - | IW |
| | Model |
| abbreviation IW: Idler wheel |
|
split type
| TP-IW50UNS | 10 | - | 30 |
| | Model |
| Equivalent actual number of teeth 10:10 |
| Shaft Hole Diameter 30: Φ30mm |


