Idler sprocket for Plastic modular chain WT1500/1510/3000/BT5 series

- Idler sprocket for Plastic modular chain WT1500/1510/3000/BT5 series
-
Purpose
Please attach it to the driven shaft of the conveyor.
List of idler sprockets for Plastic modular chain WT1500/1510/3000/BT5 series
| type | split type | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | WT-SW1500-24T30-IW | WT-SW1500-24T35-IW | WT-SW1500-24T40-IW |
| Applicable chain type | BTN5, BTN5-A, WT1505G-K, WT1505G-M, WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K, WT1505-K, WT1505RN-K, WT1505TOD-M, WT1506-K, WT1515F-W, WT1515G-M, WT1515G-W, WT1515T-F-W, WT1515VG-W, WT1515-W, WT1516F-W, WT1516T-F-W, WT1516-W, WT3005G-K, WT3005G-M, WT3005-K, WT3086G-K, WT3086G-M, WT3086-K |
||
| Applicable chain pitch mm | 15, 30 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | polyamide | ||
| Material Grade | - | ||
| Body exterior color | black | ||
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | stainless steel | ||
| Number of teeth | 24 | ||
| effective number of teeth | - | ||
| Shaft hole shape | Circle | ||
| Shaft hole dimensions mm | Φ30.3 | Φ35.3 | Φ40.3 |
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
| type | split type | ||
|---|---|---|---|
| Purpose | - | ||
| Model number | WT-SW1500-32T30-IW | WT-SW1500-32T35-IW | WT-SW1500-32T40-IW |
| Applicable chain type | BTN5, BTN5-A, WT1505G-K, WT1505G-M, WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K, WT1505-K, WT1505RN-K, WT1505TOD-M, WT1506-K, WT1515F-W, WT1515G-M, WT1515G-W, WT1515T-F-W, WT1515VG-W, WT1515-W, WT1516F-W, WT1516T-F-W, WT1516-W, WT3005G-K, WT3005G-M, WT3005-K, WT3086G-K, WT3086G-M, WT3086-K |
||
| Applicable chain pitch mm | 15, 30 | ||
| Applicable sprocket type | - | ||
| Applicable guide flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Body material | polyamide | ||
| Material Grade | - | ||
| Body exterior color | black | ||
| Knob exterior color | - | ||
| Bearing Material | - | ||
| Seal Ring Material | - | ||
| Structure | - | ||
| Countersunk head screws | - | ||
| Bolt and nut material | stainless steel | ||
| Number of teeth | 32 | ||
| effective number of teeth | - | ||
| Shaft hole shape | Circle | ||
| Shaft hole dimensions mm | Φ30.3 | Φ35.3 | Φ40.3 |
| pilot bore mm | - | ||
| Maximum shaft bore diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain side bending radius R mm | - | ||
Model number display example
| WT-SW1500 | - | 24T | 30 | IW |
| | Model |
| Number of teeth 24T: 24 |
| Shaft Hole Diameter 30: 30mm |
| abbreviation IW: Idler wheel |
|


