Nose bar for Plastic modular chain WT0700 series

- Nose bar for Plastic modular chain WT0700 series
- By combining it with the WT0700 series Plastic modular chain, the dead space at the joints of the in-line can be reduced.
-
Purpose
By installing a nose bar at the end of the conveyor, the dead space between conveyors can be reduced.
Ideal for transporting small items where there is concern that items may remain between conveyors.
-
Usage image
List of Nose Bars for Plastic modular chain WT0700 Series
Sliding Type
| type | - | |
|---|---|---|
| Purpose | - | |
| Model number | WT-NB07-W50-10-301 | WT-NB07-W50-CNO |
| Applicable chain type | WT0705-W | |
| Applicable chain pitch mm | 7.5 | |
| Applicable sprocket type | - | |
| Applicable guide flange | - | |
| Applicable hub | - | |
| shape | ![]() |
|
| Body material | Ultra-high molecular weight polyethylene | Special Polyamide |
| Material Grade | 10-301 | SJ-CNO |
| Body exterior color | green | purple |
| Knob exterior color | - | |
| Bearing Material | - | |
| Seal Ring Material | - | |
| Structure | - | |
| Countersunk head screws | - | |
| Bolt and nut material | - | |
| Number of teeth | - | |
| effective number of teeth | - | |
| Shaft hole shape | - | |
| Shaft hole dimensions mm | - | |
| pilot bore mm | - | |
| Maximum shaft bore diameter mm | - | |
| Width mm | 50 | |
| Length mm | - | |
| Chain side bending radius R mm | - | |
| type | - | |
|---|---|---|
| Purpose | - | |
| Model number | WT-NB07-W30-10-301 | WT-NB07-W30-CNO |
| Applicable chain type | WT0705-M | |
| Applicable chain pitch mm | 7.5 | |
| Applicable sprocket type | - | |
| Applicable guide flange | - | |
| Applicable hub | - | |
| shape | ![]() |
![]() |
| Body material | Ultra-high molecular weight polyethylene | Special Polyamide |
| Material Grade | 10-301 | SJ-CNO |
| Body exterior color | green | purple |
| Knob exterior color | - | |
| Bearing Material | - | |
| Seal Ring Material | - | |
| Structure | - | |
| Countersunk head screws | - | |
| Bolt and nut material | - | |
| Number of teeth | - | |
| effective number of teeth | - | |
| Shaft hole shape | - | |
| Shaft hole dimensions mm | - | |
| pilot bore mm | - | |
| Maximum shaft bore diameter mm | - | |
| Width mm | 30 | |
| Length mm | - | |
| Chain side bending radius R mm | - | |
Model number display example
| WT | - | NB | 07 | - | W50 | - | 10-301 |
| | Model |
| | | | |
| Chain type 07: WT0705-W/WT0705-M |
| width W50: 50mm |
| Material 10-301: Ultra-high molecular weight polyethylene |
|||
| abbreviation NB: Nose bar |
|||||||




