Selection Guide Linipower Jack
Trapezoidal Screw type
[Basic specification for lifting]
| Frame No. | : | 002~1000 |
| Basic capacity | : | 1.96~980kN |
| : | 0.2~100tf | |
| Screw Outer Diameter | : | 12~150mm |
| Worm speed ratio | : | H/L speed |
| Stroke | : | 100 to 2000 mm *Depending on frame number and specifications. |
[Basic specification for hanging]
| Frame No. | : | 002~1000 |
| Basic capacity | : | 1.96~980kN |
| : | 0.2~100tf | |
| Screw Outer Diameter | : | 12~150mm |
| Worm speed ratio | : | H/L speed |
| Stroke | : | 100 to 2000 mm *Depending on frame number and specifications. |
[Traveling nut specification for lifting]
| Frame No. | : | 002~1000 |
| Basic capacity | : | 1.96~980kN |
| : | 0.2~100tf | |
| Screw Outer Diameter | : | 12~150mm |
| Worm speed ratio | : | H/L speed |
| Stroke | : | 100 to 2000 mm *Depending on frame number and specifications. |
[Traveling nut specification for hanging]
| Frame No. | : | 002~1000 |
| Basic capacity | : | 1.96~980kN |
| : | 0.2~100tf | |
| Screw Outer Diameter | : | 12~150mm |
| Worm speed ratio | : | H/L speed |
| Stroke | : | 100 to 2000 mm *Depending on frame number and specifications. |
Ball screw type
[Basic specification for lifting]
| Frame No. | : | 005~1000 |
| Basic capacity | : | 4.90~980kN |
| : | 0.5~100tf | |
| Screw Outer Diameter | : | 16~140mm |
| Worm speed ratio | : | H/L speed |
| Stroke | : | 100 to 2000 mm *Depending on frame number and specifications. |
[Basic specification for hanging]
| Frame No. | : | 005~1000 |
| Basic capacity | : | 4.90~980kN |
| : | 0.5~100tf | |
| Screw Outer Diameter | : | 16~140mm |
| Worm speed ratio | : | H/L speed |
| Stroke | : | 100 to 2000 mm *Depending on frame number and specifications. |
[Traveling nut specification for lifting]
| Frame No. | : | 005~200 |
| Basic capacity | : | 4.90~196kN |
| : | 0.5~20tf | |
| Screw Outer Diameter | : | 16~63mm |
| Worm speed ratio | : | H/L speed |
| Stroke | : | 100 to 2000 mm *Depending on frame number and specifications. |
[Traveling nut specification for hanging]
| Frame No. | : | 005~200 |
| Basic capacity | : | 4.90~196kN |
| : | 0.5~20tf | |
| Screw Outer Diameter | : | 16~63mm |
| Worm speed ratio | : | H/L speed |
| Stroke | : | 100 to 2000 mm *Depending on frame number and specifications. |
High lead ball screw type
[Basic specification for lifting]
| Frame No. | : | 010~200 |
| Basic capacity | : | 9.80~196kN |
| : | 1.0~20tf | |
| Screw Outer Diameter | : | 20~63mm |
| Worm speed ratio | : | H speed |
| Stroke | : | 100 to 2000 mm *Depending on frame number and specifications. |
[Basic specification for hanging]
| Frame No. | : | 010~200 |
| Basic capacity | : | 9.80~196kN |
| : | 1.0~20tf | |
| Screw Outer Diameter | : | 20~63mm |
| Worm speed ratio | : | H speed |
| Stroke | : | 100 to 2000 mm *Depending on frame number and specifications. |
[Traveling nut specification for lifting]
| Frame No. | : | 010~200 |
| Basic capacity | : | 9.80~196kN |
| : | 1.0~20tf | |
| Screw Outer Diameter | : | 20~63mm |
| Worm speed ratio | : | H speed |
| Stroke | : | 100 to 2000 mm *Depending on frame number and specifications. |
[Traveling nut specification for hanging]
| Frame No. | : | 010~200 |
| Basic capacity | : | 9.80~196kN |
| : | 1.0~20tf | |
| Screw Outer Diameter | : | 20~63mm |
| Worm speed ratio | : | H speed |
| Stroke | : | 100 to 2000 mm *Depending on frame number and specifications. |





