Synchronous Belts PX Belt RC Type
2024年6月
1. Eligible products
| Synchronous Belts PX Belt | : P5M, P8M, P14M endless belt |
| Same as above | : P2M, P3M, P5M, P8M Open-ended belt |
* SHINAYAKA 530 and water-resistant specifications are not included.
2. Changes
(1) Model number: The specification symbol "RC" will be added.
| P5M, P8M, P14M endless belt | [example]: | BG500P5M10-RC |
| P2M, P3M, P5M, P8M Open-ended belt | [example]: | BG-P2M4-RC-H+□□□.□M meters (fraction) |
| BG-P3M6-RC-T□□□M Standard length | ||
| BG-P5M10-RC-□□□□Y Number of teeth specified |
(2) Performance
| performance | Compared to the current product: ○: Changed, -: No change | ||||
|---|---|---|---|---|---|
| P2M/P3M Open-ended belt |
P5M/P8M Endless Belt Open-ended belt |
P14M Endless Belt |
|||
| 1 | Lifespan can be determined | Beige tooth fabric | ○ | ○ | ○ |
| 2 | Reduced rubber dust scattering | -50% compared to current product | ○ | ○ | ○ |
| 3 | Reduced installation tension * | Maximum -10% compared to current products | - | ○ | - |
| 4 | Increased flexibility (bending rigidity) | -20% compared to current product | - | ○ | - |
| 5 | Stabilization installation tension (initial elongation) | -20% compared to current product | - | ○ | ○ |
| 6 | Improved bending fatigue resistance | 1.3 times compared to current product | - | ○ | - |
* installation tension values are as follows:
| Belt width [mm] |
Current product [N] | RC Type [N] | ||
|---|---|---|---|---|
| Recommended value | Maximum | Recommended value | Maximum | |
| 10 | 108 | 147 | 97 | 132 |
| 15 | 167 | 225 | 154 | 209 |
| 25 | 304 | 412 | 276 | 376 |
| Belt width [mm] |
Current product [N] | RC Type [N] | ||
|---|---|---|---|---|
| Recommended value | Maximum | Recommended value | Maximum | |
| 15 | 225 | 294 | 203 | 265 |
| 25 | 382 | 510 | 363 | 473 |
| 40 | 657 | 860 | 617 | 807 |
| 60 | 1040 | 1370 | 982 | 1283 |
(3) Back mark: The width will no longer be indicated.
Current product
RC Type (image)
(4) Color of tooth fabric
Current product
RC Type
(5) Unit mass and dimensions (total height)
| unit mass [g/(mm width × m length)] |
Overall height [mm] |
|||
|---|---|---|---|---|
| Current product | RC Type | Current product | RC Type | |
| P2M | 1.4 | 1.4 | 1.3 | 1.3 |
| P3M | 2.0 | 2.0 | 2.1 | 2.1 |
| P5M | 4.1 | 3.8 | 3.6 | 3.6 |
| P8M | 5.6 | 5.1 | 5.5 | 5.0 |
| P14M | 9.8 | 8.6 | 9.1 | 8.4 |


