pilot bore series stainless steel type Major Specifications
RS40-1B□T-SS
PDF outline drawing
Please refer to the table below
DXF Drawing and 3D CAD data
Please refer to the table below
| ※ | CAD data will be provided via a link to CADENAS Web2CAD Co., Ltd.'s CAD Drawing Library site "PARTcommunity." |
| ※ | For inquiries about CAD data and PARTcommunity, please contact Cadenas Web2CAD. Cadenas Web to CAD Co., Ltd. TEL: (03)5961‐5031 FAX: (03)5961‐5032 |
Model number display example
| RS40 | - | 1 | B | 21T | - | SS |
| | size |
| No. of strands |
| Hub type |
| Number of teeth |
| Specification Code SS: Stainless steel SST: Stainless steel type, wear-resistant P: Engineering plastic |
||
Main dimensions, price, delivery
| Model number | Number of teeth | Pitch circle diameter DP mm |
Outer diameter DO mm |
Pilot bore diameter d mm |
Maximum shaft bore diameter d mm |
Hub Outer diameter DH mm |
Hub length L mm |
Hub groove Outer diameter DM mm |
Estimated mass kg |
DXF Drawing 3D CAD data PDF Drawings |
Standard price | Delivery | Fit bore (finished bores) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS40-1B10T-SS | 10 | 41.10 | 47 | 9.5 | 16.5 | 32 | 22 | 25 | 0.14 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B11T-SS | 11 | 45.08 | 51 | 9.5 | 20 | 37 | 22 | 30 | 0.19 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B12T-SS | 12 | 49.07 | 55 | 9.5 | 22 | 40 | 22 | 32 | 0.22 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B13T-SS | 13 | 53.07 | 59 | 9.5 | 20 | 37 | 22 | --- | 0.23 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B14T-SS | 14 | 57.07 | 63 | 9.5 | 24 | 42 | 22 | --- | 0.28 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B15T-SS | 15 | 61.08 | 67 | 9.5 | 28.5 | 46 | 22 | --- | 0.34 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B16T-SS | 16 | 65.10 | 71 | 12.7 | 30 | 50 | 22 | --- | 0.40 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B17T-SS | 17 | 69.12 | 76 | 12.7 | 32 | 54 | 22 | --- | 0.46 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B18T-SS | 18 | 73.14 | 80 | 12.7 | 35 | 57 | 22 | --- | 0.51 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B19T-SS | 19 | 77.16 | 84 | 12.7 | 39.5 | 62 | 22 | --- | 0.59 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B20T-SS | 20 | 81.18 | 88 | 12.7 | 45.5 | 67 | 25 | --- | 0.76 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B21T-SS | 21 | 85.21 | 92 | 12.7 | 45.5 | 71 | 25 | --- | 0.85 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B22T-SS | 22 | 89.24 | 96 | 12.7 | 50 | 75 | 25 | --- | 0.95 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B23T-SS | 23 | 93.27 | 100 | 12.7 | 50 | 77 | 25 | --- | 1.0 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B24T-SS | 24 | 97.30 | 104 | 12.7 | 42 | 63 | 25 | --- | 0.84 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B25T-SS | 25 | 101.33 | 108 | 12.7 | 42 | 63 | 25 | --- | 0.88 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B26T-SS | 26 | 105.36 | 112 | 12.7 | 42 | 63 | 25 | --- | 0.92 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B27T-SS | 27 | 109.40 | 116 | 12.7 | 42 | 63 | 25 | --- | 0.96 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B28T-SS | 28 | 113.43 | 120 | 12.7 | 42 | 63 | 25 | --- | 1.0 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B30T-SS | 30 | 121.50 | 128 | 12.7 | 42 | 63 | 25 | --- | 1.1 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B32T-SS | 32 | 129.57 | 137 | 16 | 45 | 68 | 28 | --- | 1.3 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B34T-SS | 34 | 137.64 | 145 | 16 | 45 | 68 | 28 | --- | 1.3 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B35T-SS | 35 | 141.68 | 149 | 16 | 45 | 68 | 28 | --- | 1.4 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B36T-SS | 36 | 145.72 | 153 | 16 | 45 | 68 | 28 | --- | 1.4 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B38T-SS | 38 | 153.79 | 161 | 16 | 45 | 68 | 28 | --- | 1.5 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |
| RS40-1B40T-SS | 40 | 161.87 | 169 | 16 | 45 | 68 | 28 | --- | 1.6 | DXF・3DCAD | Please contact us | Please contact us | Search Fit Bore | |



