pilot bore series engineering plastic type Major Specifications
RS40-1B□T-P
Model number display example
| RS40 | - | 1 | B | 21T | - | P |
| | size |
| No. of strands |
| Hub type |
| Number of teeth |
| Specification Code SS: Stainless steel SST: Stainless steel type, wear-resistant P: Engineering plastic |
||
Main dimensions, price, delivery
| Model number | Number of teeth | Pitch circle diameter DP mm |
Outer diameter DO mm |
Pilot bore diameter d mm |
Maximum shaft bore diameter d mm |
Hub Outer diameter DH mm |
Hub length L mm |
Hub groove Outer diameter DM mm |
Estimated mass kg |
PDF drawing |
Standard price | Delivery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS40-1B12T-P | 12 | 49.07 | 53 | 9.5 | 16 | 40 | 22 | 32 | 0.03 | Please contact us | Please contact us | |
| RS40-1B13T-P | 13 | 53.07 | 58 | 12.7 | 18 | 37 | 22 | --- | 0.04 | Please contact us | Please contact us | |
| RS40-1B14T-P | 14 | 57.07 | 63 | 12.7 | 22 | 42 | 22 | --- | 0.04 | Please contact us | Please contact us | |
| RS40-1B15T-P | 15 | 61.08 | 67 | 12.7 | 25 | 46 | 22 | --- | 0.05 | Please contact us | Please contact us | |
| RS40-1B16T-P | 16 | 65.10 | 71 | 12.7 | 27 | 50 | 22 | --- | 0.06 | Please contact us | Please contact us | |
| RS40-1B17T-P | 17 | 69.12 | 75 | 12.7 | 28 | 54 | 22 | --- | 0.07 | Please contact us | Please contact us | |
| RS40-1B18T-P | 18 | 73.14 | 78 | 12.7 | 30 | 57 | 22 | --- | 0.08 | Please contact us | Please contact us | |
| RS40-1B20T-P | 20 | 81.18 | 88 | 12.7 | 35 | 67 | 25 | --- | 0.11 | Please contact us | Please contact us | |
| RS40-1B22T-P | 22 | 89.24 | 96 | 12.7 | 42 | 75 | 25 | --- | 0.14 | Please contact us | Please contact us | |
| RS40-1B24T-P | 24 | 97.30 | 104 | 12.7 | 50 | 80 | 25 | --- | 0.16 | Please contact us | Please contact us | |
| RS40-1B25T-P | 25 | 101.33 | 108 | 12.7 | 50 | 80 | 25 | --- | 0.17 | Please contact us | Please contact us | |
| RS40-1B26T-P | 26 | 105.36 | 112 | 12.7 | 52 | 85 | 25 | --- | 0.18 | Please contact us | Please contact us | |
| RS40-1B28T-P | 28 | 113.43 | 120 | 12.7 | 55 | 90 | 25 | --- | 0.21 | Please contact us | Please contact us | |
| RS40-1B30T-P | 30 | 121.50 | 128 | 12.7 | 60 | 100 | 25 | --- | 0.26 | Please contact us | Please contact us |



