Major Specifications of Top chain sprockets
形番:TTU1212T-S□□□□
Catalogs and Instruction Manuals
Applicable chain
TTU
Major Specifications
| Basic model number | Number of teeth | effective number of teeth | Pitch Circle Diameter Dp mm | Outer diameter Do mm | Shaft hole shape |
Shaft Hole Diameter d mm |
Hub diameter Dh mm |
Hub width L mm | tooth width T mm |
|---|---|---|---|---|---|---|---|---|---|
| TTU1212T-S□□□□ | 25 | 12½ | 153.20 | 153 | Circle | 15,16,17,18,19,20,22,24,25,28,30,32,35,38,40,42,45 | 82 | 41 | 32.0 |
| Material | type |
|---|---|
| Carbon steel for machine structures | Integrated type |
| Model number | Shaft Hole Diameter mm |
DF mm |
DC mm |
bolt size |
Tightening torque N・m |
Allowable transmission torque N・m |
PDF Dimensions |
Standard price | Delivery |
|---|---|---|---|---|---|---|---|---|---|
| TTU1212T-S2515 | 15 | 42.0 | 32.0 | M5X18 | 8.3 | 174 | Please contact us | Please contact us | |
| TTU1212T-S2516 | 16 | 42.0 | 32.0 | M5X18 | 8.3 | 186 | Please contact us | Please contact us | |
| TTU1212T-S2517 | 17 | 42.0 | 32.0 | M5X18 | 8.3 | 198 | Please contact us | Please contact us | |
| TTU1212T-S2518 | 18 | 42.0 | 32.0 | M5X18 | 8.3 | 209 | Please contact us | Please contact us | |
| TTU1212T-S2519 | 19 | 42.0 | 32.0 | M5X18 | 8.3 | 221 | Please contact us | Please contact us | |
| TTU1212T-S2520 | 20 | 42.0 | 32.0 | M5X18 | 8.3 | 232 | Please contact us | Please contact us | |
| TTU1212T-S2522 | 22 | 42.0 | 32.0 | M5X18 | 8.3 | 256 | Please contact us | Please contact us | |
| TTU1212T-S3424 | 24 | 48.5 | 38.5 | M5X20 | 8.3 | 167 | Please contact us | Please contact us | |
| TTU1212T-S3425 | 25 | 48.5 | 38.5 | M5X20 | 8.3 | 174 | Please contact us | Please contact us | |
| TTU1212T-S3428 | 28 | 48.5 | 38.5 | M5X20 | 8.3 | 195 | Please contact us | Please contact us | |
| TTU1212T-S4430 | 30 | 56.0 | 46.0 | M5X20 | 8.3 | 279 | Please contact us | Please contact us | |
| TTU1212T-S4432 | 32 | 56.0 | 46.0 | M5X20 | 8.3 | 296 | Please contact us | Please contact us | |
| TTU1212T-S4435 | 35 | 56.0 | 46.0 | M5X20 | 8.3 | 325 | Please contact us | Please contact us | |
| TTU1212T-S5538 | 38 | 66.0 | 56.0 | M5X22 | 8.3 | 442 | Please contact us | Please contact us | |
| TTU1212T-S5540 | 40 | 66.0 | 56.0 | M5X22 | 8.3 | 465 | Please contact us | Please contact us | |
| TTU1212T-S5542 | 42 | 66.0 | 56.0 | M5X22 | 8.3 | 586 | Please contact us | Please contact us | |
| TTU1212T-S5545 | 45 | 66.0 | 56.0 | M5X22 | 8.3 | 628 | Please contact us | Please contact us |



